Usage Statistics for wacksides

Summary Period: February 2012
Generated 10-Mar-2012 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 18475
Total Files 11341
Total Pages 14080
Total Visits 559
Total kB Files 1489383
Total kB In 0
Total kB Out 0
Total Unique Sites 542
Total Unique URLs 110
Total Unique Referrers 73
Total Unique User Agents 138
. Avg Max
Hits per Hour 192 927
Hits per Day 4618 5411
Files per Day 2835 3295
Pages per Day 3520 4185
Visits per Day 139 156
kB Files per Day 372346 647319
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11341
Code 301 - Moved Permanently 13
Code 302 - Found 269
Code 304 - Not Modified 13
Code 400 - Bad Request 8
Code 403 - Forbidden 7
Code 404 - Not Found 864
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 5875
Code 502 - Bad Gateway 82
Code 503 - Service Unavailable 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 3687 19.96% 2162 19.06% 2792 19.83% 108 19.32% 175 32.29% 235087 15.78% 0 0.00% 0 0.00%
27 5360 29.01% 2609 23.01% 4185 29.72% 156 27.91% 252 46.49% 323319 21.71% 0 0.00% 0 0.00%
28 5411 29.29% 3295 29.05% 4035 28.66% 156 27.91% 261 48.15% 283658 19.05% 0 0.00% 0 0.00%
29 4017 21.74% 3275 28.88% 3068 21.79% 142 25.40% 212 39.11% 647319 43.46% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 129 516 2.79% 83 333 2.94% 89 359 2.55% 3795 15182 1.02% 0 0 0.00% 0 0 0.00%
1 123 495 2.68% 73 294 2.59% 89 357 2.54% 1290 5159 0.35% 0 0 0.00% 0 0 0.00%
2 142 568 3.07% 96 386 3.40% 107 430 3.05% 17575 70300 4.72% 0 0 0.00% 0 0 0.00%
3 152 610 3.30% 96 386 3.40% 123 492 3.49% 16778 67113 4.51% 0 0 0.00% 0 0 0.00%
4 139 556 3.01% 88 355 3.13% 108 432 3.07% 11018 44073 2.96% 0 0 0.00% 0 0 0.00%
5 146 586 3.17% 98 394 3.47% 115 461 3.27% 10711 42842 2.88% 0 0 0.00% 0 0 0.00%
6 154 618 3.35% 92 369 3.25% 113 452 3.21% 16451 65803 4.42% 0 0 0.00% 0 0 0.00%
7 169 678 3.67% 91 365 3.22% 126 507 3.60% 8053 32210 2.16% 0 0 0.00% 0 0 0.00%
8 212 849 4.60% 124 496 4.37% 157 629 4.47% 9223 36893 2.48% 0 0 0.00% 0 0 0.00%
9 205 820 4.44% 126 507 4.47% 154 618 4.39% 14935 59740 4.01% 0 0 0.00% 0 0 0.00%
10 201 805 4.36% 131 525 4.63% 150 601 4.27% 18091 72365 4.86% 0 0 0.00% 0 0 0.00%
11 202 810 4.38% 126 504 4.44% 162 649 4.61% 8983 35930 2.41% 0 0 0.00% 0 0 0.00%
12 193 774 4.19% 128 515 4.54% 147 591 4.20% 7687 30750 2.06% 0 0 0.00% 0 0 0.00%
13 193 775 4.19% 103 414 3.65% 135 543 3.86% 7524 30097 2.02% 0 0 0.00% 0 0 0.00%
14 247 989 5.35% 142 568 5.01% 176 707 5.02% 23204 92817 6.23% 0 0 0.00% 0 0 0.00%
15 173 694 3.76% 126 505 4.45% 142 568 4.03% 40563 162251 10.89% 0 0 0.00% 0 0 0.00%
16 206 826 4.47% 147 590 5.20% 163 653 4.64% 33062 132248 8.88% 0 0 0.00% 0 0 0.00%
17 235 941 5.09% 126 504 4.44% 155 621 4.41% 41042 164169 11.02% 0 0 0.00% 0 0 0.00%
18 182 730 3.95% 117 470 4.14% 128 515 3.66% 4220 16879 1.13% 0 0 0.00% 0 0 0.00%
19 387 1550 8.39% 123 494 4.36% 331 1325 9.41% 14891 59563 4.00% 0 0 0.00% 0 0 0.00%
20 201 805 4.36% 129 516 4.55% 157 628 4.46% 12860 51441 3.45% 0 0 0.00% 0 0 0.00%
21 211 845 4.57% 156 627 5.53% 163 655 4.65% 14624 58497 3.93% 0 0 0.00% 0 0 0.00%
22 229 917 4.96% 179 719 6.34% 172 689 4.89% 15005 60019 4.03% 0 0 0.00% 0 0 0.00%
23 179 718 3.89% 126 505 4.45% 149 598 4.25% 20760 83041 5.58% 0 0 0.00% 0 0 0.00%

Top 30 of 110 Total URLs
# Hits kB F kB In kB Out URL
1 4590 24.84% 820370 55.08% 0 0.00% 0 0.00% /gallery2/main.php
2 2126 11.51% 28918 1.94% 0 0.00% 0 0.00% /cgi-bin/nph-zms
3 2024 10.96% 477789 32.08% 0 0.00% 0 0.00% /gallery2/main.php/main.php
4 749 4.05% 1636 0.11% 0 0.00% 0 0.00% /
5 447 2.42% 187 0.01% 0 0.00% 0 0.00% /robots.txt
6 420 2.27% 3488 0.23% 0 0.00% 0 0.00% /YHS/Directory/ShowPerson.asp
7 133 0.72% 3340 0.22% 0 0.00% 0 0.00% /YHS/Directory/ByState.asp
8 110 0.60% 3760 0.25% 0 0.00% 0 0.00% /YHS/Directory/Default.asp
9 108 0.58% 390 0.03% 0 0.00% 0 0.00% /zm/
10 58 0.31% 9098 0.61% 0 0.00% 0 0.00% /YHS/Search/Default.asp
11 38 0.21% 49 0.00% 0 0.00% 0 0.00% /Media/CSS/Main.css
12 33 0.18% 197 0.01% 0 0.00% 0 0.00% /RecipeDB/BrowseRecipes/Default.asp
13 33 0.18% 44 0.00% 0 0.00% 0 0.00% /favicon.ico
14 32 0.17% 812 0.05% 0 0.00% 0 0.00% /Resume/Resume.html
15 24 0.13% 39 0.00% 0 0.00% 0 0.00% /YHS/YHS.css
16 23 0.12% 659 0.04% 0 0.00% 0 0.00% /YHS/Messages/Default.asp
17 20 0.11% 229 0.02% 0 0.00% 0 0.00% /webalizer/
18 15 0.08% 2122 0.14% 0 0.00% 0 0.00% /webalizer/usage_201104.html
19 13 0.07% 1820 0.12% 0 0.00% 0 0.00% /webalizer/usage_201106.html
20 13 0.07% 1649 0.11% 0 0.00% 0 0.00% /webalizer/usage_201108.html
21 13 0.07% 1782 0.12% 0 0.00% 0 0.00% /webalizer/usage_201201.html
22 10 0.05% 159 0.01% 0 0.00% 0 0.00% /Tippy/
23 10 0.05% 22 0.00% 0 0.00% 0 0.00% /zm/css/reset.css
24 10 0.05% 58 0.00% 0 0.00% 0 0.00% /zm/skins/classic/css/skin.css
25 9 0.05% 48 0.00% 0 0.00% 0 0.00% /Chase/Announcement/Announcement.html
26 9 0.05% 128 0.01% 0 0.00% 0 0.00% /YHS/Default.asp
27 9 0.05% 12 0.00% 0 0.00% 0 0.00% /YHS/Face.ico
28 9 0.05% 62 0.00% 0 0.00% 0 0.00% /YHS/Messages/ShowMessage.asp
29 9 0.05% 3 0.00% 0 0.00% 0 0.00% /zm/skins/classic/views/js/login.js
30 8 0.04% 7 0.00% 0 0.00% 0 0.00% /Resume/ResumeView.php

Top 10 of 110 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4590 24.84% 820370 55.08% 0 0.00% 0 0.00% /gallery2/main.php
2 2024 10.96% 477789 32.08% 0 0.00% 0 0.00% /gallery2/main.php/main.php
3 2 0.01% 109475 7.35% 0 0.00% 0 0.00% /Tippy/Info/Android/thomson.zip
4 2126 11.51% 28918 1.94% 0 0.00% 0 0.00% /cgi-bin/nph-zms
5 58 0.31% 9098 0.61% 0 0.00% 0 0.00% /YHS/Search/Default.asp
6 110 0.60% 3760 0.25% 0 0.00% 0 0.00% /YHS/Directory/Default.asp
7 420 2.27% 3488 0.23% 0 0.00% 0 0.00% /YHS/Directory/ShowPerson.asp
8 133 0.72% 3340 0.22% 0 0.00% 0 0.00% /YHS/Directory/ByState.asp
9 15 0.08% 2122 0.14% 0 0.00% 0 0.00% /webalizer/usage_201104.html
10 8 0.04% 2055 0.14% 0 0.00% 0 0.00% /javascript/mootools/mootools-more.js

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 749 4.05% 420 80.31% /
2 4590 24.84% 23 4.40% /gallery2/main.php
3 32 0.17% 21 4.02% /Resume/Resume.html
4 108 0.58% 14 2.68% /zm/
5 20 0.11% 8 1.53% /webalizer/
6 10 0.05% 6 1.15% /Tippy/
7 2024 10.96% 5 0.96% /gallery2/main.php/main.php
8 9 0.05% 4 0.76% /Chase/Announcement/Announcement.html
9 6 0.03% 4 0.76% /webalizer/usage_201202.html
10 2126 11.51% 3 0.57% /cgi-bin/nph-zms

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 749 4.05% 417 78.98% /
2 4590 24.84% 27 5.11% /gallery2/main.php
3 32 0.17% 15 2.84% /Resume/Resume.html
4 108 0.58% 15 2.84% /zm/
5 20 0.11% 9 1.70% /webalizer/
6 8 0.04% 8 1.52% /Resume/ResumeView.php
7 10 0.05% 6 1.14% /Tippy/
8 9 0.05% 4 0.76% /Chase/Announcement/Announcement.html
9 2024 10.96% 3 0.57% /gallery2/main.php/main.php
10 5 0.03% 3 0.57% /webalizer/usage_201110.html

Top 30 of 542 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5618 30.41% 4152 36.61% 856724 57.52% 0 0.00% 0 0.00% 4 0.72% 66.249.67.242
2 3681 19.92% 2511 22.14% 256999 17.26% 0 0.00% 0 0.00% 1 0.18% 66.249.71.241
3 3323 17.99% 2269 20.01% 188006 12.62% 0 0.00% 0 0.00% 1 0.18% 66.249.72.55
4 728 3.94% 2 0.02% 378 0.03% 0 0.00% 0 0.00% 3 0.54% 64.127.117.99
5 367 1.99% 89 0.78% 7604 0.51% 0 0.00% 0 0.00% 13 2.33% 199.21.99.121
6 219 1.19% 210 1.85% 9186 0.62% 0 0.00% 0 0.00% 2 0.36% 50.112.21.187
7 203 1.10% 203 1.79% 446 0.03% 0 0.00% 0 0.00% 2 0.36% 64.120.159.98
8 157 0.85% 17 0.15% 504 0.03% 0 0.00% 0 0.00% 2 0.36% 173.236.21.106
9 100 0.54% 34 0.30% 1668 0.11% 0 0.00% 0 0.00% 3 0.54% 77.222.128.221
10 98 0.53% 9 0.08% 515 0.03% 0 0.00% 0 0.00% 1 0.18% 108.59.8.80
11 86 0.47% 19 0.17% 375 0.03% 0 0.00% 0 0.00% 2 0.36% 65.52.110.152
12 84 0.45% 6 0.05% 258 0.02% 0 0.00% 0 0.00% 0 0.00% 207.46.13.206
13 81 0.44% 8 0.07% 306 0.02% 0 0.00% 0 0.00% 0 0.00% 65.52.104.82
14 80 0.43% 2 0.02% 272 0.02% 0 0.00% 0 0.00% 0 0.00% 65.52.108.198
15 79 0.43% 79 0.70% 174 0.01% 0 0.00% 0 0.00% 64 11.45% 1.202.218.8
16 76 0.41% 76 0.67% 442 0.03% 0 0.00% 0 0.00% 4 0.72% 216.108.234.208
17 72 0.39% 8 0.07% 229 0.02% 0 0.00% 0 0.00% 0 0.00% 157.55.17.192
18 67 0.36% 10 0.09% 221 0.01% 0 0.00% 0 0.00% 0 0.00% 65.52.108.146
19 66 0.36% 48 0.42% 374 0.03% 0 0.00% 0 0.00% 4 0.72% 208.115.113.89
20 64 0.35% 28 0.25% 282 0.02% 0 0.00% 0 0.00% 0 0.00% 207.46.199.46
21 63 0.34% 59 0.52% 29877 2.01% 0 0.00% 0 0.00% 5 0.89% 192.168.44.1
22 58 0.31% 4 0.04% 214 0.01% 0 0.00% 0 0.00% 0 0.00% 157.55.18.21
23 55 0.30% 5 0.04% 203 0.01% 0 0.00% 0 0.00% 0 0.00% 157.55.17.147
24 53 0.29% 20 0.18% 316 0.02% 0 0.00% 0 0.00% 0 0.00% 207.46.13.114
25 51 0.28% 8 0.07% 154 0.01% 0 0.00% 0 0.00% 0 0.00% 65.52.110.34
26 49 0.27% 8 0.07% 149 0.01% 0 0.00% 0 0.00% 0 0.00% 65.52.104.29
27 49 0.27% 3 0.03% 164 0.01% 0 0.00% 0 0.00% 0 0.00% 65.52.108.58
28 47 0.25% 8 0.07% 158 0.01% 0 0.00% 0 0.00% 0 0.00% 157.55.16.219
29 46 0.25% 32 0.28% 214 0.01% 0 0.00% 0 0.00% 1 0.18% 208.115.111.73
30 44 0.24% 15 0.13% 263 0.02% 0 0.00% 0 0.00% 0 0.00% 157.55.16.230

Top 10 of 542 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5618 30.41% 4152 36.61% 856724 57.52% 0 0.00% 0 0.00% 4 0.72% 66.249.67.242
2 3681 19.92% 2511 22.14% 256999 17.26% 0 0.00% 0 0.00% 1 0.18% 66.249.71.241
3 3323 17.99% 2269 20.01% 188006 12.62% 0 0.00% 0 0.00% 1 0.18% 66.249.72.55
4 4 0.02% 4 0.04% 109765 7.37% 0 0.00% 0 0.00% 0 0.00% 192.168.44.52
5 63 0.34% 59 0.52% 29877 2.01% 0 0.00% 0 0.00% 5 0.89% 192.168.44.1
6 219 1.19% 210 1.85% 9186 0.62% 0 0.00% 0 0.00% 2 0.36% 50.112.21.187
7 367 1.99% 89 0.78% 7604 0.51% 0 0.00% 0 0.00% 13 2.33% 199.21.99.121
8 100 0.54% 34 0.30% 1668 0.11% 0 0.00% 0 0.00% 3 0.54% 77.222.128.221
9 4 0.02% 4 0.04% 1659 0.11% 0 0.00% 0 0.00% 0 0.00% 209.18.124.32
10 1 0.01% 1 0.01% 961 0.06% 0 0.00% 0 0.00% 0 0.00% 119.63.196.95

Top 30 of 73 Total Referrers
# Hits Referrer
1 17703 95.82% - (Direct Request)
2 143 0.77% http://www.blackgirlyoung.com/big-black-butts/
3 134 0.73% http://www.blackgirlyoung.com/big-fat-black-ass/
4 87 0.47% http://www.tippyturtle.com/zm/index.php
5 59 0.32% http://www.tippyturtle.com/
6 42 0.23% http://www.google.com/url
7 29 0.16% http://www.tippyturtle.com/YHS/Directory/Default.asp
8 25 0.14% http://www.tippyturtle.com/YHS/Messages/Default.asp
9 17 0.09% http://tippyturtle.com/YHS/Directory/ByState.asp
10 16 0.09% http://www.tippyturtle.com/Resume/Resume.html
11 16 0.09% http://www.tippyturtle.com/YHS/Directory/ShowPerson.asp
12 15 0.08% http://www.google.com/search
13 14 0.08% http://www.tippyturtle.com/YHS/Default.ASP
14 12 0.06% http://www.tippyturtle.com/YHS/Directory/ByState.asp
15 10 0.05% http://192.168.44.3/Tippy/Info/Android/
16 9 0.05% http://192.168.44.3/zm/index.php
17 8 0.04% http://forum.tippyturtle.com/
18 8 0.04% http://tippyturtle.com/
19 7 0.04% http://192.168.44.3/
20 7 0.04% http://192.168.44.3/zm/
21 7 0.04% http://www.tippyturtle.com/YHS/Default.asp
22 6 0.03% http://search.yahoo.com/search
23 5 0.03% http://tippyturtle.com/YHS/Messages/Default.asp
24 5 0.03% http://www.bing.com/search
25 5 0.03% http://www.google.com.br/url
26 5 0.03% http://www.tippyturtle.com/gallery2/main.php
27 5 0.03% http://www.tippyturtle.com/webalizer/
28 4 0.02% http://www.tippyturtle.com/YHS/Chat/Default.asp
29 4 0.02% http://www.tippyturtle.com/YHS/Messages/ShowMessage.asp
30 3 0.02% http://tippyturtle.com/YHS/Default.asp

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 56.52% http://www.tippyturtle.com/resume/resume.html
2 2 8.70% technical program manager resume
3 2 8.70% technical project manager resume
4 2 8.70% zoneminder console - running - v1.24.2
5 1 4.35% intitle:zm - console
6 1 4.35% microsoft product manager resume
7 1 4.35% notice: session_start() [function.session-start]: ps_files_cleanup_dir: opendir(/var/lib/php5) failed: permission denied (13) in /usr/share/zoneminder/index.php on line 77
8 1 4.35% zoneminder console - running

Top 15 of 138 Total User Agents
# Hits User Agent
1 8825 47.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3991 21.60% Googlebot-Image/1.0
3 1972 10.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 732 3.96% Mozilla/5.0
5 601 3.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 393 2.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 328 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 277 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 219 1.19% Mozilla/5.0 (compatible; Bender; http://benderthewebrobot.tumblr.com)
10 112 0.61% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 100 0.54% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
12 79 0.43% \"Mozilla/5.0
13 56 0.30% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 51 0.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 50 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Location for February 2012

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 16900 91.47% 10242 90.31% 1330203 89.31% 0 0.00% 0 0.00% United States
2 894 4.84% 562 4.96% 4185 0.28% 0 0.00% 0 0.00% China
3 370 2.00% 339 2.99% 150505 10.11% 0 0.00% 0 0.00% Unresolved/Unknown
4 113 0.61% 45 0.40% 1756 0.12% 0 0.00% 0 0.00% Ukraine
5 41 0.22% 40 0.35% 452 0.03% 0 0.00% 0 0.00% Russian Federation
6 28 0.15% 26 0.23% 417 0.03% 0 0.00% 0 0.00% France
7 24 0.13% 10 0.09% 198 0.01% 0 0.00% 0 0.00% Germany
8 21 0.11% 21 0.19% 990 0.07% 0 0.00% 0 0.00% Japan
9 14 0.08% 12 0.11% 31 0.00% 0 0.00% 0 0.00% Romania
10 10 0.05% 10 0.09% 385 0.03% 0 0.00% 0 0.00% Netherlands
11 9 0.05% 6 0.05% 56 0.00% 0 0.00% 0 0.00% India
12 7 0.04% 1 0.01% 23 0.00% 0 0.00% 0 0.00% Brazil
13 7 0.04% 7 0.06% 71 0.00% 0 0.00% 0 0.00% Viet Nam
14 5 0.03% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Italy
15 4 0.02% 3 0.03% 28 0.00% 0 0.00% 0 0.00% Ireland
16 4 0.02% 1 0.01% 14 0.00% 0 0.00% 0 0.00% Nigeria
17 3 0.02% 3 0.03% 7 0.00% 0 0.00% 0 0.00% Lithuania
18 3 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Poland
19 2 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Benin
20 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Canada
21 2 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
22 2 0.01% 2 0.02% 4 0.00% 0 0.00% 0 0.00% Greece
23 2 0.01% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Mauritius
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
25 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Great Britain (UK)
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran
27 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Philippines
28 1 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Saudi Arabia
29 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Slovenia
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01